Sr. No. | Feedback | Link of Report |
1 | Alumni Feedback on Curriculum Academic Year 2020-2021 | View Report |
2 | Foundation Course – BA BCOM BSC Student Feedback on Curriculum for Academic Year 2020 – 21 | View Report |
3 | National Assessment and Accreditation Council Contact information 20-21 | View Report |
4 | Parent Feedback Academic Year 2020 – 2021 | View Report |
Arts |
5 | Department of History | View Report |
6 | Department of Geography | View Report |
7 | Department of Marathi | View Report |
8 | Department of English | View Report |
9 | Department of Economics | View Report |
10 | Department of Political Science | View Report |
11 | Mass Communication | View Report |
Commerce |
12 | Department of Accountancy | View Report |
13 | Department of Commerce | View Report |
14 | Business Economics | View Report |
15 | Other Subject (Math. & Stat. Tech., Business Law, Com. Sec. Pra., Computer System & App.) | View Report |
16 | EVS | View Report |
17 | Business Communications | View Report |
Science |
18 | Department of Chemistry | View Report |
19 | Department of Zoology | View Report |
20 | Department of Mathematics | View Report |
21 | Department of Physics | View Report |
22 | Department of Botany | View Report |