| Sr. No. | Feedback | Link of Report |
| 1 | Student Satisfaction Survey as per National Assessment and Accreditation Council (NAAC) | View Report |
| 2 | Foundation Course – BA BCOM BSC Student Feedback on Curriculum | View Report |
| 3 | Student Satisfaction Survey as per National Assessment and Accreditation Council (NAAC) | View Report |
| 4 | Parent Feedback Academic Year | View Report |
Arts |
| 5 | Department of History | View Report |
| 6 | Department of Geography | View Report |
| 7 | Department of Marathi | View Report |
| 8 | Department of English | View Report |
| 9 | Department of Economics | View Report |
| 10 | Department of Political Science | View Report |
| 11 | Mass Communication | View Report |
Commerce |
| 12 | Department of Commerce – Student Feedback Form on Curriculum (Syllabus) for | View Report |
| 13 | Department of Commerce (Business Economics ) – Student Feedback Form on Curriculum (Syllabus) | View Report |
| 14 | Department of Commerce (Other Subject) – Student Feedback Form on Curriculum (Syllabus) | View Report |
| 15 | Department of Accountancy – Student Feedback Form on Curriculum (Syllabus) | View Report |
| 16 | EVS | View Report |
| 17 | Business Communications | View Report |
Science |
| 18 | Department of Chemistry | View Report |
| 19 | Department of Zoology | View Report |
| 20 | Department of Mathematics | View Report |
| 21 | Department of Physics | View Report |
| 22 | Department of Botany | View Report |